środa, 25 lutego 2015
More Power! CHIP TUNING Mercedes CLC Mercedes CLK Mercedes CLS
RACE MODE Chipbox Module for MERCEDES
CHIP TUNING Mercedes ML270 250 280 300 320 350 420 450 CDI BoX RaceMode
More Power! Much Stronger! More Dynamic!
CHIP TUNING Mercedes ML270 250 280 300 320 350 420 450 CDI BoX RaceMode
BAY IT NOW !!!
RACE MODE Chipbox Module for MERCEDES
ML270 W163 2.7 CDI 1999-2005
ML400 W163 4.0 CDI 2001-2005
ML280 W164 3.0 CDI 2005-2009
ML300 W164 3.0 CDI 2009-2011
ML300 W164 3.0 CDI 2010-2011
ML320 W164 3.0 CDI 2005-2009
ML350 W164 3.0 CDI 2009-2011
ML350 W164 3.0 CDI 2010-2011
ML420 W164 4.0 CDI 2006-2009
ML450 W164 4.0 CDI 2009-2011
ML250 W166 2.2 CDI 2011->
ML350 W166 3.0 CDI 2011->
BAY IT NOW !!!
More Power! Much Stronger! More Dynamic!
More Power! Much Stronger! More Dynamic!
CHIP TUNING Mercedes V200 V220 2.2 CDI BoX RaceMode
BAY IT NOW!!!
RACE MODE Chipbox Module for MERCEDES
VITO W638 108 2.2 CDI 1999-2003
VITO W638 110 2.2 CDI 1999-2003
VITO W638 112 2.2 CDI 1999-2003
VITO W639 109 2.2 CDI 2003->
VITO W639 109 2.2 CDI 2006->
VITO W639 110 2.2 CDI 2010->
VITO W639 111 2.2 CDI 2003->
VITO W639 111 2.2 CDI 2007->
VITO W639 113 2.2 CDI 2010->
VITO W639 115 2.2 CDI 2003->
VITO W639 116 2.2 CDI 2010->
VITO W639 120 3.0 CDI 2007->
VITO W639 122 3.0 CDI 2010->
More Power! Much Stronger! More Dynamic!
CHIP TUNING Mercedes V200 V220 2.2 CDI BoX RaceMode
More Power! Much Stronger! More Dynamic!
Chip BOX Tuning
Mercedes
V200 W638 2.2 CDI 1999-2003
BAY IT NOW
niedziela, 22 lutego 2015
CHIP TUNING Mercedes A160 A170 A180 A200 A220 BoX RaceMode
BAY IT NOW
RACE MODE Chipbox Module for MERCEDES
A160 W168 1.7 CDI 1998-2001
A160 W168 1.7 CDI 2001-2004
A170 W168 1.7 CDI 1998-2001
A170 W168 1.7 CDI 2001-2004
A160 W169 2.0 CDI 2004-2012
A180 W169 2.0 CDI 2004-2012
A200 W169 2.0 CDI 2004-2012
A180 W176 1.5 CDI 2012->
A180 W176 1.8 CDI 2012->
A200 W176 1.8 CDI 2012->
A220 W176 2.2 CDI 2012->
CHIP TUNING Mercedes C200 C220 C270 C320 C350 2.2 2.7 3.0 CDI BoX RaceMode
BAY IT NOW
RACE MODE Chipbox Module for MERCEDES
C200 W202 2.2 CDI 1998-2000
C220 W202 2.2 CDI 1997-2000
C200 W203 2.2 CDI 2001-2007
C200 W203 2.2 CDI 2000-2007
C200 W203 2.2 CDI 2003-2007
C220 W203 2.2 CDI 2000-2007
C220 W203 2.2 CDI 2004-2007
C270 W203 2.7 CDI 2000-2007
C270 W203 2.7 CDI 2000-2007
C320 W203 3.0 CDI 2005-2007
C30 W203 3.0 CDI AMG 2003-2007
C180 W204 2.2 CDI 2011->
C200 W204 2.2 CDI 2007-2009
C200 W204 2.2 CDI 2009->
C220 W204 2.2 CDI 2007->
C250 W204 2.2 CDI 2008->
C300 W204 3.0 CDI 2011->
C320 W204 3.0 CDI 2007->
C350 W204 3.0 CDI 2009->
C350 W204 3.0 CDI 2009->
C350 W204 3.0 CDI 2011-> Diesel Common Rail
C200 W202 2.2 CDI 1998-2000
C220 W202 2.2 CDI 1997-2000
C200 W203 2.2 CDI 2001-2007
C200 W203 2.2 CDI 2000-2007
C200 W203 2.2 CDI 2003-2007
C220 W203 2.2 CDI 2000-2007
C220 W203 2.2 CDI 2004-2007
C270 W203 2.7 CDI 2000-2007
C270 W203 2.7 CDI 2000-2007
C320 W203 3.0 CDI 2005-2007
C30 W203 3.0 CDI AMG 2003-2007
C180 W204 2.2 CDI 2011->
C200 W204 2.2 CDI 2007-2009
C200 W204 2.2 CDI 2009->
C220 W204 2.2 CDI 2007->
C250 W204 2.2 CDI 2008->
C300 W204 3.0 CDI 2011->
C320 W204 3.0 CDI 2007->
C350 W204 3.0 CDI 2009->
C350 W204 3.0 CDI 2009->
C350 W204 3.0 CDI 2011-> Diesel Common Rail
sobota, 21 lutego 2015
środa, 18 lutego 2015
Chipbox Tuning Audi
BAY IT NOW
Chipbox X RaceMode available to receive the following models and marine engine
A1 1.6 TDI CR 8X 2011->
A1 1.6 TDI CR 8X 2010->
A1 2.0 TDI CR 8X 2011->
A3 1.6 TDI CR 8P 2009-2012
A3 1.6 TDI CR 8P 2009-2012
A3 1.6 TDI CR 8P 2009-2012
A3 2.0 TDI CR 8P 2008-2012
A3 2.0 TDI CR 8P 2008-2012
A3 1.6 TDI CR 8V 2012->
A3 1.6 TDI CR 8V 2013->
A3 2.0 TDI CR 8P 2008-2012
A3 2.0 TDI CR 8P 2008-2012
A3 1.6 TDI CR 8V 2012->
A3 1.6 TDI CR 8V 2013->
A3 2.0 TDI CR 8V 2012->
A3 2.0 TDI CR 8V 2012->
A3 2.0 TDI CR 8V 2012->
A4 2.7 TDI CR B7 2006-2008
A4 3.0 TDI CR B7 2004-2008
A3 2.0 TDI CR 8V 2012->
A3 2.0 TDI CR 8V 2012->
A4 2.7 TDI CR B7 2006-2008
A4 3.0 TDI CR B7 2004-2008
A4 3.0 TDI CR B7 2006-2008
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2007->
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2007->
A4 2.0 TDI CR B8 2013->
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2007->
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2007->
A4 2.0 TDI CR B8 2013->
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2011->
A4 2.0 TDI CR B8 2013->
A4 2.7 TDI CR B8 2007->
A4 3.0 TDI CR B8 2011->
A4 3.0 TDI CR B8 2007->
A4 3.0 TDI CR B8 2011->
A5 2.0 TDI CR 2010->
A5 2.0 TDI CR 2009->
A5 2.0 TDI CR 2014->
A5 2.0 TDI CR 2008->
A5 2.0 TDI CR 2011->
A5 2.0 TDI CR 2013->
A5 2.7 TDI CR 2007->
A5 3.0 TDI CR 2011->
A5 3.0 TDI CR 2007->
A5 3.0 TDI CR 2011->
A6 2.0 TDI CR C6 2008-2011
A6 2.0 TDI CR C6 2008-2011
A6 2.7 TDI CR C6 2004-2011
A6 2.7 TDI CR C6 2004-2008
A4 2.0 TDI CR B8 2008->
A4 2.0 TDI CR B8 2011->
A4 2.0 TDI CR B8 2013->
A4 2.7 TDI CR B8 2007->
A4 3.0 TDI CR B8 2011->
A4 3.0 TDI CR B8 2007->
A4 3.0 TDI CR B8 2011->
A5 2.0 TDI CR 2010->
A5 2.0 TDI CR 2009->
A5 2.0 TDI CR 2014->
A5 2.0 TDI CR 2008->
A5 2.0 TDI CR 2011->
A5 2.0 TDI CR 2013->
A5 2.7 TDI CR 2007->
A5 3.0 TDI CR 2011->
A5 3.0 TDI CR 2007->
A5 3.0 TDI CR 2011->
A6 2.0 TDI CR C6 2008-2011
A6 2.0 TDI CR C6 2008-2011
A6 2.7 TDI CR C6 2004-2011
A6 2.7 TDI CR C6 2004-2008
A6 2.7 TDI CR C6 2008-2011
CHIP TUNING Audi Q5 2.0 3.0 TDI CR POWER DIESEL BOX RaceMode
Chips X Race MODE available for the following
Audi models
wtorek, 17 lutego 2015
poniedziałek, 16 lutego 2015
X RaceMode Chip Tuning
Race mode Tuning company has been specializing in tuning cars already
for 8 years. Our products are still widely appreciated for its quality
and performance. This offer gives a guarantee on the highest quality and
safety of your car.
Our devices is an additional device plugged into the car electrical systems. The result is a modification of the transmission of data between ECU and the individual devices in the engine. As compared with modifying the software in the control unit it gets similar results. When the device is plugged in the power increases noticeably for 20% -30% even to 35%. These increase in torque is an increase in the V-max (only if is not block by producer) and acceleration, therefore a car is more dynamic and active safety. While default style driving and eco driving, you drop reductions range from 0.2 to up to 1.5 l / 100 km.
The great advantage of the module is that its installation does not interfere directly with ECU and does not require any modifications or replacement of the original parts of a vehicle. The device, at any time, can be removed very easily without leaving the smallest marks of its presence what allows to increase the power of the vehicles covered by the warranty.
Our devices is an additional device plugged into the car electrical systems. The result is a modification of the transmission of data between ECU and the individual devices in the engine. As compared with modifying the software in the control unit it gets similar results. When the device is plugged in the power increases noticeably for 20% -30% even to 35%. These increase in torque is an increase in the V-max (only if is not block by producer) and acceleration, therefore a car is more dynamic and active safety. While default style driving and eco driving, you drop reductions range from 0.2 to up to 1.5 l / 100 km.
The great advantage of the module is that its installation does not interfere directly with ECU and does not require any modifications or replacement of the original parts of a vehicle. The device, at any time, can be removed very easily without leaving the smallest marks of its presence what allows to increase the power of the vehicles covered by the warranty.
Subskrybuj:
Posty (Atom)